How do our universities stack up?

The National Science Foundation has recently released statistics for Academic Research and Development Expenditures: Fiscal Year 2005. Data is provided for 1998 through 2005, providing not only a relative ranking in 2005, but also the trend over that period of time.

Here are research dollars and rankings for universities in the Southeastern Innovation Corridor, all within roughly a half day drive of a central location in Upstate South Carolina.

$s in 000s

University | 1998 | 2005 | Growth
Duke | $282,388 - 22 | $630,752 - 10 | 123%
UNC Chapel Hill | $235,296 - 31 | $441,033 - 29 | 87%
Georgia Tech | $259,233 - 28 | $425,386 - 31 | 64%
Emory | $172,884 - 46 | $333,665 - 43 | 93%
Alabama Birmingham | $227,720 - 32 | $318,536 - 47 | 40%
Georgia | $217,945 - 35 | $316,806 - 49 | 45%
NC State | $254,254 - 29 | $302,596 - 54 | 19%
Virginia Tech | $167,118 - 49 | $289,994 - 56 | 74%
Tennessee | $150,694 - 58 | $255,699 - 65 | 70%
Wake Forest | $76,893 - 106 | $185,152 - 84 | 141%
MUSC | $57,940 - 119 | $176,709 - 90 | 205%
Clemson | $90,150 - 95 | $175,127 - 92 | 94%
Auburn | $87,768 - 98 | $132,203 - 105 | 51%
South Carolina | $92,785 - 92 | $122,212 - 114 | 32%
Medical College of GA | $39,806 - 138 | $67,278 - 146 | 69%
Georgia State | $31,153 - 152 | $50,262 - 161 | 61%

Of these sixteen universities, here is how research stacks up by state.

State 2005
North Carolina $1,559,533
Georgia $1,193,397
South Carolina $474,048
Alabama $450,739
Virginia $289,994
Tennessee $255,699

Those who live in South Carolina take note. Duke, and UNC Chapel Hill almost, had more research in 2005 than all three South Carolina research universities combined. We're making a lot of progress, but we have a long way to go.

See 11256 other posts submitted by John Warner. Find articles, people, and videos related to: Featured Articles, News of the Southeastern Innovation Corridor